Steedvision IPC-9800ADHS Pro 8K security camera tester
Key Feature
●7 inch IPS touch screen
●Max 32MP 8K IP camera testing
●Max 8MP TVI camera testing
●Max 8MP CVI camera testing
●Max 8MP AHD camera testing
●Max 8MP SDI camera testing
●CVBS camera testing
●PoE power output / USB power output
●Built in Wi-Fi
●HDMI input&output / VGA input / Analog Video out
●Cable tracer*(Optional)
Note:
The 9800 Pro series is popular among customers. Please select the model based on the features you require.
Remember to remove the battery insulation film before use.
If you need any assistance, please contact our customer service.
IPC-9800 Pro | IPC-9800ADH Pro | IPC-9800ADHS Pro | IPC-9800CMADHS Pro | IPC-9800MOVTADHS Pro | |
---|---|---|---|---|---|
IP Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
CVBS Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
AHD Camera | ✓ | ✓ | ✓ | ✓ | |
CVI Camera | ✓ | ✓ | ✓ | ✓ | |
TVI Camera | ✓ | ✓ | ✓ | ✓ | |
SDI Camera | ✓ | ✓ | ✓ | ||
RS485 | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI input | ✓ | ✓ | ✓ | ✓ | |
HDMI output | ✓ | ✓ | ✓ | ✓ | ✓ |
Cable tracter | ✓ | ✓ | |||
TDR cable test | ✓ | ||||
Digtal multi-meter | ✓ | ✓ | |||
Optical power meter | ✓ | ||||
Visual fault locator | ✓ | ||||
Analog level test | ✓ |
Brand | Steedvision |
---|---|
Model | IPC-9800ADHS Pro |
CPU/RAM/ROM | 4-core 2.0GHz/1GB(DDR)/8GB(EMMC) |
Operating system | Android 11.0 |
Display | 7 inch IPS touch screen, 1280*800 resolution |
Network camera test | IP camera test Max 8K 32MP |
CCTV camera test | CVBS |
Video input | ◉VGA input: 1 channel VGA input, support 1920x1080P 60fps |
Video output | ◉HDMI output: 1 channel HDMI output, support 4K 3840x2160P 60fps (NOTE: HDMI output havr 2 output modes, please view details) |
Power output | ◉USB DC5V/2A power output, as a power bank |
Cable test | ◉Cable tracer(Optional function):N/A |
Digital Multimeter(DMM) | N/A |
Optical power meter(OPM) | N/A |
Visual fault locator(VFL) | N/A |
TDR cable test | N/A |
Network funtion | ◉Network interface: RJ45 Dual Gigabit Ethernet ports, 10/100/1000Mbps adaptive |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
Other funtion | ◉Zoom Image: 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back |
Power supply | DC12V/2A |
Battery | Built-in 7.6V Lithium polymer battery,7800mAh, 59.28Wh |
Language | English, Polish, Italian, Korean, Russian, Spanish, Japanese, French, German, Turkish, Portuguese, Vietnamese, etc. |
Working environment | ◉Working Temperature: -10℃ to +50℃ (14℉ to 122℉) |
Dimension/Weight | ◉Tester: 240x135x35mm(9.4x5.3x1.4inch) / 980g(2.16lbs) |
Package included | 1 x Camera tester |
-
Steedvision IPC-9800MOVTADHS Pro: Ultimate 8K Security Camera TesterSpecial Price $619.00 Regular Price $659.00
-
Steedvision IPC-9800CMADHS Pro 8K security camera testerSpecial Price $499.00 Regular Price $559.00